<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Tools to Track Twitter Trends</title>
	<atom:link href="http://backlinkage.com/other/track-twitter-trends-top-ten-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://backlinkage.com/other/track-twitter-trends-top-ten-tools/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Apr 2011 10:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: toptol</title>
		<link>http://backlinkage.com/other/track-twitter-trends-top-ten-tools/comment-page-1/#comment-245</link>
		<dc:creator>toptol</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://backlinkage.com/?p=204#comment-245</guid>
		<description>Hey Kelly, this is an excellent top ten list. These are all excellent tools to track what is popular and relevant on Twitter.I really enjoyed it</description>
		<content:encoded><![CDATA[<p>Hey Kelly, this is an excellent top ten list. These are all excellent tools to track what is popular and relevant on Twitter.I really enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engin</title>
		<link>http://backlinkage.com/other/track-twitter-trends-top-ten-tools/comment-page-1/#comment-243</link>
		<dc:creator>Engin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://backlinkage.com/?p=204#comment-243</guid>
		<description>Don&#039;t forget http://www.twitscoop.com/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget <a href="http://www.twitscoop.com/"  rel="nofollow">http://www.twitscoop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://backlinkage.com/other/track-twitter-trends-top-ten-tools/comment-page-1/#comment-242</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://backlinkage.com/?p=204#comment-242</guid>
		<description>Hey Kelly, this is an excellent top ten list. These are all excellent tools to track what is popular and relevant on Twitter. Search and hastags together work really well for us not only to see what the Twitter world i talking about, but to really be able to find top ten lists or specific topics of interest. I think in a way these have the same power of traditional search engine like Google or yahoo, but at a micro level.  You can cross-post this to our site http://www.toptentopten.com/ and link back to your site. We are trying to create a directory for top ten lists where people can find your site.  The coolest feature is you can let other people vote on the rankings of your list.</description>
		<content:encoded><![CDATA[<p>Hey Kelly, this is an excellent top ten list. These are all excellent tools to track what is popular and relevant on Twitter. Search and hastags together work really well for us not only to see what the Twitter world i talking about, but to really be able to find top ten lists or specific topics of interest. I think in a way these have the same power of traditional search engine like Google or yahoo, but at a micro level.  You can cross-post this to our site <a href="http://www.toptentopten.com/"  rel="nofollow">http://www.toptentopten.com/</a> and link back to your site. We are trying to create a directory for top ten lists where people can find your site.  The coolest feature is you can let other people vote on the rankings of your list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

